Competitions
Venue
History
| p90 | Avg | 25/26 Oct 13 | 25/26 Oct 06 | 25/26 Sep 29 | 25/26 Sep 22 | 25/26 Sep 15 | 25/26 Sep 08 | 25/26 Sep 01 | 25/26 Aug 25 | 25/26 Aug 18 | 25/26 Aug 11 | 25/26 Aug 04 | 25/26 Jul 28 | 25/26 Jul 21 | 25/26 Jul 14 | 25/26 Jul 07 | 25/26 Jun 30 | 25/26 Jun 23 | 25/26 Jun 16 | 25/26 Jun 09 | 25/26 Jun 02 | 25/26 May 26 | 25/26 May 19 | 25/26 May 12 | 25/26 May 05 | 25/26 Apr 28 | 24/25 Apr 21 | 24/25 Apr 14 | 24/25 Apr 07 | 24/25 Mar 31 | 24/25 Mar 24 | 24/25 Mar 17 | 24/25 Mar 10 | 24/25 Mar 03 | 24/25 Feb 24 | 24/25 Feb 17 | 24/25 Feb 10 | 24/25 Feb 03 | 24/25 Jan 27 | 24/25 Jan 20 | 24/25 Jan 13 | 24/25 Jan 06 | 24/25 Dec 30 | 24/25 Dec 23 | 24/25 Dec 16 | 24/25 Dec 09 | 24/25 Dec 02 | 24/25 Nov 25 | 24/25 Nov 18 | 24/25 Nov 11 | 24/25 Nov 04 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Newcastle | Newcastle | Newcastle | Newcastle | Newcastle | Newcastle | Newcastle | Newcastle | Newcastle | Newcastle | Newcastle | Newcastle | Newcastle | Newcastle | Newcastle | Newcastle | Newcastle | Newcastle | Newcastle | Newcastle | Newcastle | Newcastle | Newcastle | Newcastle | Newcastle | Newcastle | Newcastle | Newcastle | Newcastle | Newcastle | Newcastle | Newcastle | Newcastle | Newcastle | Newcastle | Newcastle | Newcastle | Newcastle | Newcastle | Newcastle | Newcastle | Newcastle | Newcastle | Newcastle | Newcastle | Newcastle | Newcastle | Newcastle | Newcastle | Newcastle | |||
Super Cup | Champions League | Super Cup | Ligue 1 | Champions League | Super Cup | Champions League | Coupe de France | Ligue 1 | Champions League | Coupe de France | Coupe de France | Ligue 1 | Coupe de France | Super Cup | Super Cup | Champions League | Ligue 1 | Coupe de France | Champions League | Coupe de France | Champions League | Super Cup | Super Cup | Champions League | Champions League | Coupe de France | Ligue 1 | Super Cup | Champions League | Champions League | Super Cup | Super Cup | Coupe de France | Champions League | Ligue 1 | Ligue 1 | Ligue 1 | Ligue 1 | Champions League | Coupe de France | Ligue 1 | Coupe de France | Ligue 1 | Coupe de France | Champions League | Super Cup | Coupe de France | Champions League | Champions League | |||
Auxerre - Away a 0-0 | Auxerre - Home h 4-2 | PSG - Away a 0-0 | Marseille - Away a 1-2 | Brest - Home h 3-0 | Auxerre - Home h 4-3 | Auxerre - Home h 3-2 | Galatasaray - Home h 3-2 | Lorient - Away a 2-0 | Brest - Home h 0-3 | Lyon - Away a 0-0 | Brest - Home h 3-1 | Brest - Away a 1-2 | Auxerre - Away a 0-2 | Lorient - Home h 4-1 | Lyon - Away a 0-2 | Marseille - Home h 2-3 | Lorient - Home h 4-2 | Marseille - Away a 0-3 | Galatasaray - Away a 2-0 | Marseille - Home h 2-2 | Le Havre - Away a 2-3 | Brest - Away a 2-3 | Rennes - Home h 1-2 | Galatasaray - Home h 4-0 | Real Madrid - Away a 2-1 | Real Madrid - Home h 4-2 | Juventus - Home h 2-0 | PSG - Away a 2-3 | Galatasaray - Home h 1-3 | Rennes - Away a 1-3 | Brest - Away a 0-0 | PSG - Home h 4-0 | Real Madrid - Away a 3-1 | Auxerre - Away a 2-1 | Brest - Home h 4-2 | Juventus - Home h 0-0 | Auxerre - Away a 0-4 | Brest - Home h 4-3 | PSG - Home h 2-1 | Juventus - Home h 1-0 | Auxerre - Away a 1-4 | Marseille - Away a 2-1 | Auxerre - Home h 0-3 | Rennes - Home h 2-3 | Real Madrid - Home h 4-3 | Galatasaray - Home h 2-1 | Lyon - Home h 0-1 | Lyon - Home h 3-1 | Real Madrid - Away a 2-2 | |||
| Position | ⚽️CAM | 🟨LW | RDM | 🟨CAM | LAM | ⚽️SUB | ⚽️RDM | CAM | ⚽️SUB | SUB | LAM | ⚽️LW | LAM | LCM | RDM | LAM | LCM | LAM | CAM | LDM | LAM | ST | ST | ST | ⚽️LW | ⚽️LDM | RDM | 🟨LAM | RDM | RDM | ST | ⚽️LDM | CAM | LAM | SUB | SUB | CAM | CAM | LAM | SUB | LAM | ST | ⚽️CAM | LW | SUB | ⚽️SUB | SUB | SUB | RDM | ST | ||
Goals | 0.40 | 0.32 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Assists | 0.17 | 0.14 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Player xG | - | 0.37 | 0.19 | 0.54 | 0.73 | 0.62 | 0.49 | 0.05 | 0.55 | 0.48 | 0.63 | 0.24 | 0.01 | 0.21 | 0.31 | 0.55 | 0.04 | 0.12 | 0.69 | 0.22 | 0.20 | 0.44 | 0.70 | 0.77 | 0.58 | 0.26 | 0.51 | 0.13 | 0.13 | 0.33 | 0.23 | 0.06 | 0.36 | 0.43 | 0.24 | 0.21 | 0.67 | 0.37 | 0.44 | 0.38 | 0.75 | 0.16 | 0.46 | 0.44 | 0.60 | 0.20 | 0.76 | 0.64 | 0.07 | 0.19 | 0.09 | 0.12 |
Passes | 57.06 | 46.08 | 40 | 48 | 27 | 38 | 64 | 64 | 64 | 29 | 27 | 68 | 59 | 56 | 52 | 29 | 35 | 42 | 62 | 59 | 58 | 41 | 41 | 34 | 29 | 58 | 67 | 56 | 28 | 24 | 48 | 59 | 51 | 23 | 61 | 22 | 52 | 59 | 55 | 37 | 24 | 24 | 40 | 23 | 30 | 58 | 64 | 66 | 57 | 56 | 56 | 40 |
Accurate Passes | 41.11 | 33.20 | 47 | 16 | 32 | 37 | 26 | 34 | 21 | 41 | 48 | 38 | 23 | 32 | 42 | 53 | 22 | 41 | 20 | 39 | 28 | 40 | 28 | 27 | 31 | 15 | 52 | 51 | 21 | 19 | 16 | 54 | 24 | 52 | 37 | 22 | 37 | 24 | 28 | 25 | 45 | 45 | 20 | 18 | 54 | 22 | 23 | 49 | 23 | 47 | 22 | 49 |
Shots | 2.53 | 2.04 | 0 | 2 | 1 | 1 | 2 | 0 | 1 | 4 | 3 | 0 | 2 | 0 | 4 | 2 | 1 | 0 | 2 | 4 | 2 | 2 | 1 | 2 | 1 | 4 | 4 | 0 | 1 | 3 | 1 | 4 | 3 | 4 | 1 | 4 | 3 | 2 | 0 | 4 | 3 | 4 | 2 | 2 | 0 | 4 | 1 | 3 | 0 | 0 | 4 | 4 |
Shots on Target | 1.31 | 1.06 | 1 | 1 | 0 | 1 | 2 | 0 | 2 | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 0 | 2 | 1 | 2 | 0 | 1 | 2 |
Blocked Shots | 0.62 | 0.50 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Tackles | 1.73 | 1.40 | 2 | 2 | 1 | 3 | 3 | 1 | 1 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 1 | 2 | 0 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 1 | 3 | 1 | 1 | 0 | 1 | 3 | 2 | 1 |
Interceptions | 1.39 | 1.12 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 2 | 1 | 2 | 0 | 2 | 2 | 0 | 2 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 2 |
Dispossessed | 2.01 | 1.62 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 2 | 3 | 0 | 0 | 3 | 0 | 3 | 1 | 2 | 3 | 2 | 1 | 3 | 1 | 3 | 2 | 0 | 3 | 0 | 3 | 1 | 0 | 3 | 0 | 3 | 3 | 0 | 3 | 0 | 2 | 3 | 1 | 1 | 0 | 2 | 3 | 2 | 2 | 3 | 3 |
Player Duels | 11.22 | 9.06 | 14 | 4 | 3 | 7 | 11 | 11 | 12 | 5 | 12 | 3 | 14 | 9 | 12 | 9 | 10 | 12 | 12 | 12 | 10 | 13 | 9 | 5 | 12 | 14 | 5 | 8 | 13 | 13 | 13 | 6 | 11 | 11 | 3 | 6 | 5 | 10 | 10 | 12 | 4 | 5 | 12 | 11 | 13 | 3 | 12 | 4 | 6 | 5 | 10 | 7 |
Fouls Committed | 1.29 | 1.04 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 2 | 2 | 1 | 1 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 0 |
Fouls Drawn | 1.76 | 1.42 | 2 | 3 | 2 | 2 | 0 | 3 | 1 | 3 | 1 | 0 | 2 | 1 | 3 | 0 | 0 | 1 | 3 | 3 | 3 | 1 | 2 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 2 | 0 | 0 | 3 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 1 |
Yellow Cards | 6% | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Red Cards | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Offsides | 0.72 | 0.58 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Crosses | 2.58 | 2.08 | 3 | 4 | 4 | 1 | 0 | 2 | 0 | 1 | 4 | 0 | 1 | 1 | 3 | 1 | 3 | 3 | 2 | 3 | 1 | 4 | 2 | 3 | 0 | 4 | 2 | 2 | 3 | 2 | 1 | 2 | 0 | 4 | 1 | 3 | 2 | 1 | 0 | 1 | 2 | 4 | 3 | 2 | 2 | 1 | 3 | 4 | 2 | 2 | 4 | 1 |
Clearances | 0.57 | 0.46 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Minutes Played | 86' | 86' | 62' | 58' | 58' | 88' | 87' | 65' | 84' | 75' | 60' | 78' | 88' | 79' | 85' | 79' | 62' | 82' | 51' | 80' | 78' | 55' | 87' | 88' | 82' | 55' | 63' | 86' | 67' | 78' | 65' | 81' | 78' | 73' | 84' | 60' | 87' | 56' | 87' | 66' | 63' | 55' | 86' | 53' | 64' | 89' | 54' | 74' | 56' | 71' | ||
Player Rating | 6.2 | 7.8 | 9.0 | 8.5 | 8.8 | 6.6 | 8.1 | 7.3 | 8.0 | 7.6 | 7.4 | 8.0 | 7.8 | 9.0 | 7.7 | 6.3 | 7.1 | 8.8 | 6.8 | 7.3 | 7.6 | 8.5 | 7.2 | 7.7 | 6.4 | 8.3 | 8.1 | 8.7 | 6.1 | 8.6 | 6.9 | 8.7 | 6.3 | 7.7 | 7.9 | 7.4 | 7.5 | 7.3 | 7.0 | 6.0 | 7.9 | 8.0 | 7.6 | 8.9 | 8.4 | 6.6 | 6.6 | 6.5 | 7.5 | 6.4 | ||

