Competitions
Venue
History
| p90 | Avg | 25/26 Oct 14 | 25/26 Oct 07 | 25/26 Sep 30 | 25/26 Sep 23 | 25/26 Sep 16 | 25/26 Sep 09 | 25/26 Sep 02 | 25/26 Aug 26 | 25/26 Aug 19 | 25/26 Aug 12 | 25/26 Aug 05 | 25/26 Jul 29 | 25/26 Jul 22 | 25/26 Jul 15 | 25/26 Jul 08 | 25/26 Jul 01 | 25/26 Jun 24 | 25/26 Jun 17 | 25/26 Jun 10 | 25/26 Jun 03 | 25/26 May 27 | 25/26 May 20 | 25/26 May 13 | 25/26 May 06 | 25/26 Apr 29 | 24/25 Apr 22 | 24/25 Apr 15 | 24/25 Apr 08 | 24/25 Apr 01 | 24/25 Mar 25 | 24/25 Mar 18 | 24/25 Mar 11 | 24/25 Mar 04 | 24/25 Feb 25 | 24/25 Feb 18 | 24/25 Feb 11 | 24/25 Feb 04 | 24/25 Jan 28 | 24/25 Jan 21 | 24/25 Jan 14 | 24/25 Jan 07 | 24/25 Dec 31 | 24/25 Dec 24 | 24/25 Dec 17 | 24/25 Dec 10 | 24/25 Dec 03 | 24/25 Nov 26 | 24/25 Nov 19 | 24/25 Nov 12 | 24/25 Nov 05 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Newcastle | Newcastle | Newcastle | Newcastle | Newcastle | Newcastle | Newcastle | Newcastle | Newcastle | Newcastle | Newcastle | Newcastle | Newcastle | Newcastle | Newcastle | Newcastle | Newcastle | Newcastle | Newcastle | Newcastle | Newcastle | Newcastle | Newcastle | Newcastle | Newcastle | Newcastle | Newcastle | Newcastle | Newcastle | Newcastle | Newcastle | Newcastle | Newcastle | Newcastle | Newcastle | Newcastle | Newcastle | Newcastle | Newcastle | Newcastle | Newcastle | Newcastle | Newcastle | Newcastle | Newcastle | Newcastle | Newcastle | Newcastle | Newcastle | Newcastle | |||
Coupe de France | Champions League | Super Cup | Ligue 1 | Ligue 1 | Coupe de France | Super Cup | Champions League | Super Cup | Coupe de France | Champions League | Champions League | Champions League | Ligue 1 | Coupe de France | Ligue 1 | Super Cup | Champions League | Champions League | Ligue 1 | Coupe de France | Super Cup | Ligue 1 | Champions League | Coupe de France | Ligue 1 | Super Cup | Champions League | Coupe de France | Coupe de France | Coupe de France | Champions League | Super Cup | Coupe de France | Super Cup | Champions League | Coupe de France | Champions League | Champions League | Champions League | Ligue 1 | Champions League | Coupe de France | Ligue 1 | Champions League | Super Cup | Super Cup | Ligue 1 | Coupe de France | Super Cup | |||
Le Havre - Home h 1-0 | Lorient - Away a 2-2 | Le Havre - Away a 1-4 | Auxerre - Home h 2-2 | Brest - Away a 2-2 | Auxerre - Home h 1-0 | PSG - Home h 3-3 | PSG - Home h 1-0 | Lorient - Away a 1-2 | Brest - Away a 1-4 | Marseille - Away a 0-1 | Rennes - Away a 0-4 | Auxerre - Away a 3-1 | Le Havre - Home h 2-2 | Galatasaray - Away a 2-4 | Lyon - Away a 0-2 | Le Havre - Away a 0-1 | Real Madrid - Away a 3-0 | PSG - Away a 1-0 | Real Madrid - Away a 1-3 | Brest - Home h 3-2 | Lyon - Home h 3-0 | Lorient - Home h 2-1 | Auxerre - Home h 2-3 | Auxerre - Home h 1-0 | Rennes - Home h 3-2 | Galatasaray - Away a 0-4 | Lorient - Away a 1-4 | PSG - Away a 2-4 | PSG - Away a 1-0 | PSG - Home h 3-0 | Real Madrid - Away a 2-2 | Auxerre - Home h 0-3 | Le Havre - Away a 2-1 | Marseille - Away a 1-2 | Real Madrid - Away a 3-0 | Auxerre - Home h 2-1 | Real Madrid - Home h 4-0 | Le Havre - Home h 2-1 | Marseille - Home h 3-3 | Lorient - Home h 1-3 | Lyon - Home h 0-1 | Brest - Away a 3-1 | Lorient - Away a 2-0 | Auxerre - Away a 3-3 | Lorient - Away a 3-2 | Rennes - Away a 0-3 | Marseille - Away a 1-0 | Le Havre - Away a 1-4 | Real Madrid - Home h 4-1 | |||
| Position | CAM | ⚽️LW | ST | 🟨LDM | 🟨LW | ⚽️CAM | LW | LAM | ⚽️RDM | LCM | ST | CAM | ⚽️LAM | SUB | LW | RDM | LDM | LDM | 🟨LAM | SUB | SUB | LDM | LDM | LDM | ⚽️LDM | RDM | ⚽️ST | CAM | ST | LW | SUB | CAM | ⚽️ST | RDM | LCM | ST | LCM | LW | CAM | LAM | RDM | LCM | ST | ⚽️🟨CAM | 🟨CAM | CAM | ⚽️SUB | RDM | SUB | LCM | ||
Goals | 0.39 | 0.30 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
Assists | 0.10 | 0.08 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player xG | - | 0.39 | 0.61 | 0.43 | 0.54 | 0.34 | 0.25 | 0.39 | 0.26 | 0.17 | 0.14 | 0.64 | 0.24 | 0.16 | 0.64 | 0.73 | 0.02 | 0.35 | 0.03 | 0.23 | 0.21 | 0.12 | 0.78 | 0.57 | 0.74 | 0.64 | 0.05 | 0.47 | 0.62 | 0.58 | 0.19 | 0.38 | 0.30 | 0.57 | 0.11 | 0.25 | 0.11 | 0.04 | 0.51 | 0.64 | 0.69 | 0.52 | 0.14 | 0.77 | 0.35 | 0.57 | 0.59 | 0.27 | 0.35 | 0.43 | 0.33 | 0.41 |
Passes | 54.71 | 42.30 | 53 | 68 | 38 | 35 | 21 | 63 | 39 | 36 | 42 | 30 | 51 | 36 | 47 | 61 | 68 | 62 | 67 | 50 | 31 | 39 | 35 | 20 | 40 | 58 | 48 | 25 | 33 | 25 | 27 | 50 | 27 | 39 | 56 | 48 | 62 | 22 | 34 | 69 | 61 | 39 | 25 | 37 | 34 | 33 | 43 | 27 | 67 | 30 | 24 | 40 |
Accurate Passes | 42.04 | 32.50 | 49 | 36 | 32 | 32 | 28 | 18 | 42 | 24 | 16 | 43 | 47 | 27 | 20 | 17 | 39 | 26 | 43 | 19 | 52 | 22 | 21 | 36 | 23 | 41 | 21 | 27 | 49 | 27 | 54 | 34 | 24 | 47 | 24 | 48 | 21 | 16 | 50 | 51 | 17 | 47 | 49 | 36 | 36 | 22 | 16 | 45 | 41 | 23 | 26 | 21 |
Shots | 2.51 | 1.94 | 0 | 2 | 4 | 3 | 2 | 2 | 2 | 2 | 1 | 0 | 2 | 4 | 1 | 1 | 0 | 3 | 4 | 3 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 4 | 3 | 1 | 3 | 2 | 4 | 2 | 2 | 1 | 0 | 2 | 1 | 2 | 3 | 1 | 4 | 4 | 0 | 4 | 3 | 3 | 1 | 1 |
Shots on Target | 1.37 | 1.06 | 2 | 0 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 |
Blocked Shots | 0.65 | 0.50 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Tackles | 1.66 | 1.28 | 1 | 3 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 3 | 0 | 1 | 1 | 1 | 0 | 3 | 2 | 1 | 1 | 0 | 3 | 2 | 2 | 1 | 2 | 0 | 1 | 1 | 1 | 3 | 0 | 3 | 0 | 3 | 1 | 1 | 0 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 3 |
Interceptions | 1.35 | 1.04 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 2 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 1 | 1 | 2 | 2 | 0 | 2 | 0 | 2 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
Dispossessed | 1.91 | 1.48 | 0 | 3 | 1 | 0 | 3 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 3 | 0 | 2 | 3 | 0 | 3 | 0 | 3 | 3 | 3 | 3 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | 1 | 2 | 0 | 3 | 1 | 0 | 2 | 3 | 1 | 1 | 1 | 2 | 0 | 3 |
Player Duels | 11.59 | 8.96 | 7 | 12 | 10 | 8 | 13 | 4 | 6 | 12 | 10 | 12 | 7 | 11 | 14 | 3 | 11 | 12 | 8 | 11 | 10 | 12 | 5 | 6 | 6 | 10 | 7 | 9 | 7 | 8 | 4 | 5 | 11 | 6 | 13 | 9 | 4 | 3 | 10 | 14 | 8 | 10 | 7 | 12 | 11 | 8 | 7 | 10 | 9 | 11 | 11 | 14 |
Fouls Committed | 1.27 | 0.98 | 1 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 1 | 2 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 1 | 1 |
Fouls Drawn | 1.89 | 1.46 | 2 | 0 | 2 | 3 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 2 | 2 | 3 | 1 | 2 | 3 | 1 | 3 | 0 | 3 | 2 | 1 | 2 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 2 | 3 | 2 | 2 | 3 | 1 | 0 | 3 | 1 | 2 | 0 | 3 | 2 |
Yellow Cards | 10% | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Red Cards | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Offsides | 0.67 | 0.52 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
Crosses | 2.38 | 1.84 | 2 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 3 | 1 | 3 | 0 | 2 | 0 | 0 | 1 | 3 | 4 | 0 | 3 | 3 | 4 | 2 | 1 | 2 | 2 | 2 | 3 | 1 | 4 | 4 | 0 | 1 | 4 | 3 | 2 | 2 | 4 | 0 | 4 | 2 | 2 | 3 | 1 | 2 | 1 | 3 | 0 | 0 |
Clearances | 0.67 | 0.52 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
Minutes Played | 71' | 72' | 74' | 60' | 69' | 75' | 53' | 65' | 71' | 88' | 64' | 69' | 72' | 57' | 71' | 72' | 71' | 79' | 89' | 79' | 64' | 76' | 50' | 51' | 70' | 52' | 65' | 66' | 89' | 86' | 66' | 67' | 56' | 54' | 61' | 70' | 69' | 87' | 83' | 58' | 68' | 58' | 76' | 64' | 84' | 74' | 85' | 67' | 57' | 85' | ||
Player Rating | 8.7 | 8.8 | 7.4 | 7.9 | 8.9 | 7.3 | 7.9 | 7.4 | 7.3 | 7.4 | 6.4 | 6.5 | 8.0 | 7.5 | 6.6 | 6.2 | 7.2 | 7.1 | 7.1 | 7.4 | 7.9 | 8.6 | 8.3 | 8.3 | 8.0 | 7.3 | 8.8 | 7.8 | 8.6 | 8.7 | 8.5 | 6.3 | 6.0 | 6.8 | 8.8 | 8.8 | 8.5 | 8.9 | 8.6 | 7.7 | 6.1 | 8.7 | 8.4 | 8.3 | 7.4 | 8.3 | 8.5 | 7.7 | 6.3 | 6.7 | ||

